Project Details
| Project Details | ELTA (逸泰 雅居) |
|---|---|
| District | 05 |
| Developer | HC Land (Clementi) Pte Ltd (JV between MCL Land & CSC Land Group) |
| Developer License No. | C1501 |
| Site Area | Approx. 13,451.10 sqm | 144,788 sqft |
| Project Account No. | DBS Bank Ltd. Account No. 072-112272-3 for HC Land (Clementi) Pte Ltd - Project Account |
| Architect | P&T Consultants Pte Ltd |
| Project Interior Design | Index Design Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Main Contractor | China Construction Realty Co. Pte Ltd. |
| Quantity Surveyor | Asia Infrastructure Solutions Singapore Pte Ltd |
| Address | 10 Clementi Avenue 1 (Singapore 129633) 12 Clementi Avenue 1 (Singapore 129632) |
| No. of Blocks/ Storeys | 2 Blocks of 39-storey Residential Building With 1 Basement, 3-storey Multi Storey Carpark, Swimming Pool And Communal Facilities |
| Mukim Lot No. | Lot MK03-05668v At Clementi Avenue 1 (Clementi Planning Area) |
| Tenure | 99 years commencing from 13 February 2024 |
| Total No. of Units | 501 Residential Units |
| No. of Car Park Lots | 401 car park lots (inclusive of 5 EV charging lots) and 5 accessible lots. 3 Storey Multi-Storey Carpark (MSCP) |
| Expected Vacant Possession Date | 31 March 2029 |
| Expected Date of Legal Completion | 31 March 2032 |
(Project details for ELTA may be subjected to change without prior notice)
